Choose a city in Rhode Island to see listed nursing homes. There are 84 nursing homes listed for Rhode Island. Browse by Rhode Island counties. View full list of nursing homes in Rhode Island
| Bristol (2) | Central Falls (2) | Coventry (3) | Cranston (3) | Cumberland (2) |
| East Greenwich (1) | East Providence (8) | Foster (1) | Greene (1) | Greenville (2) |
| Johnston (3) | Manville (1) | Middletown (3) | Newport (3) | North Kingstown (3) |
| North Providence (2) | North Smithfield (1) | Pascoag (3) | Pawtucket (3) | Providence (11) |
| Riverside (1) | Smithfield (3) | South Kingstown (1) | Warren (3) | Warwick (6) |
| West Kingston (2) | West Warwick (1) | Westerly (4) | Woonsocket (5) |
29 cities found
Browse by Rhode Island Counties
Subscribe to our newsletter to receive email updates when this data changes
copyright nursinghomerating.org 2013 • disclaimer • privacy policy • glossary of terms