Minnesota Nursing Homes

Nursing Home Ratings

help Not sure how to choose? Get FREE Advice, No Obligation!


Choose a city in Minnesota to see listed nursing homes. There are 381 nursing homes listed for Minnesota. Browse by Minnesota counties. View full list of nursing homes in Minnesota

Ada (1) Adams (1) Adrian (1) Aitkin (2) Albany (1)
Albert Lea (3) Alexandria (2) Annandale (1) Anoka (2) Apple Valley (1)
Appleton (1) Arden Hills (1) Arlington (1) Aurora (1) Austin (3)
Bagley (1) Balaton (1) Barnesville (1) Barrett (1) Battle Lake (2)
Baudette (1) Belgrade (1) Belle Plaine (1) Belview (1) Bemidji (2)
Benson (1) Bigfork (1) Blackduck (1) Blooming Prairie (1) Bloomington (5)
Blue Earth (1) Brainerd (2) Breckenridge (1) Brooklyn Center (1) Browns Valley (1)
Buffalo (2) Buffalo Lake (1) Buhl (1) Burnsville (1) Caledonia (1)
Cambridge (2) Canby (1) Cannon Falls (1) Carlton (1) Chaska (1)
Chatfield (1) Chisago City (1) Chisholm (1) Clara City (1) Clarissa (1)
Clarkfield (1) Clearbrook (1) Cloquet (1) Cokato (1) Cold Spring (1)
Columbia Heights (1) Cook (1) Coon Rapids (2) Crookston (2) Crosby (1)
Crystal (1) Dassel (1) Dawson (1) Deephaven (1) Deer River (1)
Delano (1) Detroit Lakes (2) Dodge Center (1) Duluth (8) Eden Prairie (2)
Edgerton (1) Elk River (1) Ellsworth (1) Ely (1) Erskine (1)
Evansville (1) Eveleth (2) Excelsior (1) Fairfax (1) Fairmont (2)
Faribault (3) Farmington (1) Fergus Falls (2) Fertile (1) Foley (1)
Forest Lake (1) Fosston (1) Franklin (1) Frazee (1) Fridley (1)
Fulda (1) Gaylord (1) Glencoe (1) Glenwood (2) Golden Valley (3)
Graceville (1) Grand Marais (1) Grand Meadow (1) Grand Rapids (2) Granite Falls (1)
Greenbush (1) Hallock (1) Halstad (1) Harmony (1) Hastings (2)
Hayfield (1) Hendricks (1) Henning (1) Hibbing (1) Hills (1)
Hoffman (1) Hopkins (2) Houston (1) Howard Lake (1) Hutchinson (1)
International Falls (1) Inver Grove Heights (2) Ivanhoe (1) Jackson (1) Janesville (1)
Karlstad (1) Kenyon (1) La Crescent (1) Lake City (1) Lake Park (1)
Lakefield (1) Lamberton (1) Le Center (1) Le Sueur (1) Lewiston (1)
Litchfield (1) Little Falls (2) Littlefork (1) Long Prairie (1) Luverne (1)
Mabel (1) Madelia (1) Madison (1) Mahnomen (1) Mankato (4)
Maple Plain (1) Mapleton (1) Maplewood (3) Marshall (1) Mcintosh (1)
Melrose (1) Menahga (1) Milaca (1) Minneapolis (22) Minneota (1)
Montevideo (1) Monticello (1) Moorhead (2) Moose Lake (1) Mora (1)
Morgan (1) Morris (1) Mountain Lake (1) New Brighton (3) New Hope (3)
New London (1) New Prague (1) New Richland (1) New Ulm (1) New York Mills (1)
North Branch (1) North Oaks (1) Northfield (3) Northome (1) Oak Park Heights (1)
Olivia (1) Onamia (1) Ortonville (1) Osakis (1) Osseo (1)
Ostrander (1) Owatonna (2) Park Rapids (1) Parkers Prairie (1) Paynesville (1)
Pelican Rapids (1) Perham (1) Pierz (1) Pine City (1) Pine Island (1)
Pine River (1) Pipestone (1) Plainview (1) Plymouth (1) Princeton (1)
Red Lake Falls (1) Red Wing (3) Redlake (1) Redwood Falls (2) Renville (1)
Richfield (2) Robbinsdale (2) Rochester (6) Roseau (1) Roseville (3)
Rush City (1) Rushford (1) Saint Cloud (2) Saint Louis Park (5) Saint Paul (16)
Sandstone (1) Sartell (1) Sauk Centre (1) Sauk Rapids (1) Shakopee (2)
Slayton (1) Sleepy Eye (2) Spring Grove (1) Spring Park (1) Spring Valley (1)
Springfield (1) St Anthony (1) St Charles (1) St James (1) St Peter (2)
Staples (1) Starbuck (1) Stewartville (1) Stillwater (3) Thief River Falls (2)
Tracy (1) Trimont (1) Truman (1) Twin Valley (1) Two Harbors (1)
Tyler (1) Ulen (1) Virginia (2) Wabasha (1) Wabasso (1)
Waconia (2) Wadena (1) Waite Park (1) Walker (1) Warren (1)
Warroad (1) Waseca (1) Watertown (1) Waterville (1) Watkins (1)
Wayzata (1) Wells (1) West Saint Paul (2) Westbrook (1) Wheaton (1)
White Bear Lake (1) Willmar (4) Windom (1) Winnebago (1) Winona (3)
Winsted (1) Winthrop (1) Woodbury (1) Worthington (2) Zumbrota (1)

260 cities found

Browse by Minnesota Counties

Subscribe to our newsletter to receive email updates when this data changes

copyright nursinghomerating.org 2013 • disclaimerprivacy policyglossary of terms