Kansas Nursing Homes

Nursing Home Ratings

help Not sure how to choose? Get FREE Advice, No Obligation!


Choose a city in Kansas to see listed nursing homes. There are 343 nursing homes listed for Kansas. Browse by Kansas counties. View full list of nursing homes in Kansas

Abilene (1) Alma (1) Andover (2) Anthony (1) Arkansas City (2)
Arma (1) Ashland (1) Atchison (3) Attica (1) Atwood (1)
Augusta (1) Baldwin City (1) Baxter Springs (1) Bel Aire (1) Belleville (2)
Beloit (2) Bonner Springs (1) Bucklin (1) Buhler (1) Burlington (1)
Caney (1) Centralia (1) Chanute (3) Chapman (1) Cheney (1)
Cherryvale (1) Chetopa (1) Cimarron (1) Clay Center (2) Clearwater (1)
Clifton (1) Clyde (1) Coffeyville (3) Colby (2) Coldwater (1)
Columbus (1) Concordia (2) Conway Springs (1) Cottonwood Falls (1) Council Grove (1)
Cunningham (1) De Soto (1) Derby (2) Dighton (1) Dodge City (3)
Douglass (1) Downs (1) Easton (1) Edwardsville (3) El Dorado (2)
Elkhart (1) Ellinwood (1) Ellis (1) Ellsworth (1) Emporia (3)
Enterprise (1) Eskridge (1) Eudora (1) Eureka (1) Fort Dodge (1)
Fort Scott (2) Fowler (1) Frankfort (1) Fredonia (1) Frontenac (1)
Galena (2) Garden City (2) Gardner (2) Garnett (2) Girard (1)
Glasco (1) Goddard (1) Goessel (1) Goodland (1) Great Bend (2)
Halstead (1) Haviland (1) Hays (2) Haysville (1) Herington (1)
Hesston (1) Hiawatha (1) Highland (1) Hill City (1) Hillsboro (2)
Holton (1) Horton (1) Howard (1) Hoxie (1) Hugoton (1)
Hutchinson (6) Independence (2) Inman (1) Iola (2) Jetmore (1)
Johnson (1) Junction City (1) Kansas City (5) Kensington (1) Kingman (1)
Kinsley (1) Kiowa (1) La Crosse (2) Lakin (1) Lansing (2)
Larned (1) Lawrence (4) Leavenworth (1) Lenexa (2) Leonardville (1)
Leoti (1) Liberal (3) Lincoln (1) Lindsborg (1) Linn (1)
Little River (1) Logan (1) Louisburg (1) Lyons (1) Manhattan (3)
Mankato (1) Marion (1) Marquette (1) Marysville (1) Mcpherson (2)
Meade (1) Merriam (1) Minneapolis (2) Minneola (1) Montezuma (1)
Moran (1) Moundridge (2) Mount Hope (1) Mulvane (1) Neodesha (1)
Ness City (1) Newton (3) North Newton (1) Norton (1) Nortonville (1)
Oakley (1) Oberlin (2) Olathe (8) Onaga (1) Osage City (2)
Osawatomie (1) Osborne (1) Oskaloosa (1) Oswego (1) Ottawa (1)
Overbrook (1) Overland Park (10) Oxford (1) Paola (2) Parsons (4)
Peabody (2) Phillipsburg (1) Pittsburg (3) Plainville (1) Prairie Village (2)
Pratt (2) Prescott (1) Pretty Prairie (1) Protection (1) Quinter (1)
Ransom (1) Richmond (1) Rose Hill (1) Rossville (1) Russell (2)
Sabetha (2) Saint Paul (1) Salina (6) Satanta (1) Scott City (1)
Sedan (1) Sedgwick (1) Seneca (2) Sharon Spgs (1) Shawnee (3)
Smith Center (2) South Hutchinson (1) Spring Hill (1) St Francis (1) St John (1)
St Marys (1) Stafford (1) Sterling (1) Stockton (1) Syracuse (1)
Tonganoxie (1) Topeka (16) Tribune (1) Ulysses (1) Valley Falls (1)
Wakeeney (2) Wakefield (1) Wamego (1) Washington (1) Wathena (1)
Waverly (1) Wellington (3) Wellsville (1) Westmoreland (1) Whitewater (1)
Wichita (20) Wilson (1) Winchester (1) Winfield (4) Yates Center (1)

210 cities found

Browse by Kansas Counties

Subscribe to our newsletter to receive email updates when this data changes

copyright nursinghomerating.org 2013 • disclaimerprivacy policyglossary of terms