Indiana Nursing Homes

Nursing Home Ratings

help Not sure how to choose? Get FREE Advice, No Obligation!


Choose a city in Indiana to see listed nursing homes. There are 513 nursing homes listed for Indiana. Browse by Indiana counties. View full list of nursing homes in Indiana

Albany (1) Albion (1) Alexandria (1) Anderson (6) Angola (2)
Attica (1) Auburn (2) Avilla (1) Avon (3) Batesville (2)
Bedford (5) Beech Grove (2) Berne (2) Bloomington (5) Bluffton (4)
Boonville (3) Brazil (1) Bremen (1) Brook (1) Brookville (1)
Brownsburg (2) Brownstown (1) Butler (1) Carmel (5) Centerville (1)
Chesterfield (1) Chesterton (1) Clarksville (4) Clinton (2) Cloverdale (1)
Columbia City (2) Columbus (5) Connersville (4) Corydon (3) Covington (1)
Crawfordsville (4) Crown Point (4) Culver (1) Dale (2) Danville (1)
Decatur (1) Delphi (1) Demotte (2) Dillsboro (1) Donaldson (1)
Dunkirk (1) Dyer (2) East Chicago (1) Elkhart (8) Ellettsville (1)
Elwood (1) Evansville (16) Ferdinand (2) Fishers (2) Fort Wayne (25)
Fowler (1) Francesville (1) Frankfort (2) Franklin (5) Freelandville (1)
French Lick (1) Garrett (1) Gary (3) Gas City (1) Georgetown (1)
Goshen (3) Gosport (1) Greencastle (4) Greenfield (4) Greensburg (5)
Greentown (1) Greenwood (4) Hanover (2) Hartford City (2) Highland (1)
Hobart (2) Hope (1) Huntingburg (1) Huntington (5) Indianapolis (47)
Jasonville (1) Jasper (6) Jeffersonville (1) Kendallville (3) Knightsville (1)
Knox (2) Kokomo (5) La Fontaine (1) La Porte (3) Lafayette (5)
Lagrange (2) Lawrenceburg (3) Leavenworth (1) Lebanon (4) Leo (1)
Liberty (1) Ligonier (1) Linton (2) Logansport (5) Loogootee (2)
Lowell (1) Lyons (1) Madison (2) Marion (4) Markle (1)
Martinsville (2) Mc Cordsville (1) Merrillville (4) Michigan City (2) Middletown (2)
Milan (1) Milford (1) Mishawaka (3) Mitchell (1) Monroeville (1)
Monticello (3) Mooresville (2) Morgantown (1) Morristown (1) Mount Vernon (1)
Mulberry (1) Muncie (11) Munster (2) Nappanee (1) Nashville (1)
New Albany (7) New Carlisle (2) New Castle (5) New Harmony (1) New Haven (1)
Newburgh (4) Noblesville (4) North Manchester (2) North Vernon (1) Notre Dame (1)
Oakland City (1) Oaktown (1) Odon (1) Osgood (1) Ossian (1)
Owensville (1) Paoli (1) Parker City (1) Pendleton (1) Peru (4)
Petersburg (2) Plainfield (1) Plymouth (2) Portage (2) Portland (1)
Princeton (3) Rensselaer (1) Richmond (6) Rising Sun (1) Rochester (2)
Rockport (1) Rockville (1) Rossville (1) Rushville (2) Saint Mary Of The Wo (1)
Salem (2) Scottsburg (4) Sellersburg (2) Seymour (3) Shelbyville (3)
Sheridan (1) South Bend (11) Spencer (2) Sullivan (2) Summitville (1)
Syracuse (1) Tell City (2) Terre Haute (9) Tipton (1) Upland (1)
Valparaiso (6) Versailles (1) Vevay (1) Vincennes (4) Wabash (5)
Wakarusa (1) Waldron (1) Walkerton (1) Warren (1) Warsaw (3)
Washington (4) West Lafayette (5) Westfield (1) Whiting (1) Williamsport (1)
Winamac (2) Winchester (2) Winona Lake (1) Yorktown (1) Zionsville (1)

195 cities found

Browse by Indiana Counties

Subscribe to our newsletter to receive email updates when this data changes

copyright nursinghomerating.org 2013 • disclaimerprivacy policyglossary of terms