Choose a city in Idaho to see listed nursing homes. There are 76 nursing homes listed for Idaho. Browse by Idaho counties. View full list of nursing homes in Idaho
| American Falls (1) | Ammon (1) | Ashton (1) | Blackfoot (2) | Boise (10) |
| Bonners Ferry (1) | Buhl (1) | Burley (2) | Caldwell (2) | Coeur D Alene (1) |
| Coeur D'alene (3) | Emmett (2) | Gooding (1) | Grangeville (1) | Hailey (1) |
| Homedale (1) | Idaho Falls (3) | Kellogg (1) | Kimberly (1) | Lewiston (5) |
| Malad (1) | Mc Call (1) | Meridian (2) | Montpelier (1) | Moscow (2) |
| Mountain Home (1) | Nampa (5) | Orofino (1) | Payette (1) | Pocatello (5) |
| Post Falls (1) | Preston (1) | Rexburg (1) | Rupert (1) | Salmon (1) |
| Sandpoint (2) | Shoshone (1) | Silverton (1) | Soda Springs (1) | St Maries (1) |
| Twin Falls (3) | Weiser (1) |
42 cities found
Subscribe to our newsletter to receive email updates when this data changes
copyright nursinghomerating.org 2013 • disclaimer • privacy policy • glossary of terms