Choose a city in Arizona to see listed nursing homes. There are 145 nursing homes listed for Arizona. Browse by Arizona counties. View full list of nursing homes in Arizona
| Apache Junction (1) | Avondale (1) | Benson (1) | Bullhead City (2) | Camp Verde (1) |
| Casa Grande (1) | Chandler (5) | Chinle (1) | Cottonwood (1) | Douglas (1) |
| East Flagstaff (1) | Flagstaff (1) | Fountain Hills (1) | Gilbert (1) | Glendale (5) |
| Globe (2) | Goodyear (1) | Green Valley (2) | Kingman (3) | Lake Havasu City (2) |
| Lakeside (1) | Litchfield Park (1) | Mesa (12) | Payson (2) | Peoria (7) |
| Phoenix (24) | Prescott (4) | Prescott Valley (1) | Sacaton (1) | Safford (1) |
| Scottsdale (14) | Sedona (1) | Sells (1) | Show Low (1) | Sierra Vista (2) |
| Sun City (4) | Sun City West (2) | Surprise (2) | Tempe (2) | Tucson (20) |
| Willcox (1) | Winslow (1) | Youngtown (2) | Yuma (4) |
44 cities found
Subscribe to our newsletter to receive email updates when this data changes
copyright nursinghomerating.org 2013 • disclaimer • privacy policy • glossary of terms