Nursing Home Ratings • Texas • Georgetown
Estrella Oaks Rehabilitation and Care Center is a for-profit nursing home. It has a total of 142 beds available, 84 are occupied. The occupancy rate is 59 percent. This facility accepts Medicare and Medicaid. Estrella Oaks Rehabilitation and Care Center is not located within a hospital. The most recent health inspection of this facility was on 06-14-12. The last fire safety inspection was on 06-14-12, and is fully sprinklered. The owner of this nursing home owns other nursing home facilities. Estrella Oaks Rehabilitation and Care Center has both resident and family councils. The provider number is #676280.
County: Williamson Nursing homes in Williamson County
| Title | Stat |
| Certified Number of Beds | 142 |
| Total Number of Residents | 84 |
| Percent of Occupied Beds | 59% |
| Sprinkler Status | Fully Sprinklered |
| Medicare, Medicaid, or Both | Medicare and Medicaid |
| Located Within a Hospital | No |
| Type of Ownership | For Profit - Corporation |
| Multi-Nursing Home Ownership | Yes |
| Resident and Family Councils | Both |
| Continuing Care Retirement Community | No |
| Special Focus Facility | No |
| Name | Rating |
| Overall Rating | 4 out of 5 stars |
| Health Inspections | 4 out of 5 stars |
| Nurse Staffing | 3 out of 5 stars |
| RN Only | 2 out of 5 stars |
| Quality Measures | 4 out of 5 stars |
| Average Rating | 3.4 out of 5 stars |
Overall Rating: out of 5 stars Dept of Health and Human Services on 06-14-12
| Title | Stat |
| Number of RN Hours Per Resident Per Day | .60 |
| Number of LPN/LVN Hours Per Resident Per Day | 1.13 |
| Total Number of Licensed Staff Hours Per Resident Per Day | 1.73 |
| Number of CNA Hours Per Resident Per Day | 2.66 |
| Number of Therapy Hours Per Resident Per Day | .07 |
Nursing Home Ratings • Texas • Georgetown
Subscribe to our newsletter to receive email updates when this data changes
copyright nursinghomerating.org 2013 • disclaimer • privacy policy • glossary of terms