Nursing Home Ratings • Ohio • Maineville
Avalon By Otterbein at Maineville is a non-profit nursing home. It has a total of 50 beds available, 48 are occupied. The occupancy rate is 96 percent. This facility accepts Medicare and Medicaid. Avalon By Otterbein at Maineville is not located within a hospital. The most recent health inspection of this facility was on 01-20-12. The last fire safety inspection was on 01-19-12, and is fully sprinklered. The owner of this nursing home owns other nursing home facilities. Avalon By Otterbein at Maineville has family councils. The provider number is #366393.
County: Warren Nursing homes in Warren County
| Title | Stat |
| Certified Number of Beds | 50 |
| Total Number of Residents | 48 |
| Percent of Occupied Beds | 96% |
| Sprinkler Status | Fully Sprinklered |
| Medicare, Medicaid, or Both | Medicare and Medicaid |
| Located Within a Hospital | No |
| Type of Ownership | Non Profit - Corporation |
| Multi-Nursing Home Ownership | Yes |
| Resident and Family Councils | Resident |
| Continuing Care Retirement Community | No |
| Special Focus Facility | No |
| Name | Rating |
| Overall Rating | 4 out of 5 stars |
| Health Inspections | 4 out of 5 stars |
| Nurse Staffing | 4 out of 5 stars |
| RN Only | 2 out of 5 stars |
| Quality Measures | 3 out of 5 stars |
| Average Rating | 3.4 out of 5 stars |
Overall Rating: out of 5 stars Dept of Health and Human Services on 01-20-12
| Title | Stat |
| Number of RN Hours Per Resident Per Day | .53 |
| Number of LPN/LVN Hours Per Resident Per Day | .66 |
| Total Number of Licensed Staff Hours Per Resident Per Day | 1.18 |
| Number of CNA Hours Per Resident Per Day | 4.17 |
| Number of Therapy Hours Per Resident Per Day | .07 |
Nursing Home Ratings • Ohio • Maineville
Subscribe to our newsletter to receive email updates when this data changes
copyright nursinghomerating.org 2013 • disclaimer • privacy policy • glossary of terms