Research and reports on nursing homes across the US. Find survey and abuse reports on your local nursing home facility. Use our nursing home ratings to help you make the right choice.
Browse Nursing Homes by State
| Alaska (17) | Alabama (228) | Arkansas (231) | Arizona (145) | California (1231) |
| Colorado (213) | Connecticut (231) | District of Columbia (19) | Delaware (46) | Florida (684) |
| Georgia (358) | Guam (1) | Hawaii (47) | Iowa (444) | Idaho (76) |
| Illinois (774) | Indiana (513) | Kansas (343) | Kentucky (285) | Louisiana (280) |
| Massachusetts (422) | Maryland (229) | Maine (107) | Michigan (427) | Minnesota (381) |
| Missouri (513) | Mississippi (204) | Montana (83) | North Carolina (421) | North Dakota (83) |
| Nebraska (218) | New Hampshire (76) | New Jersey (365) | New Mexico (72) | Nevada (51) |
| New York (632) | Ohio (954) | Oklahoma (309) | Oregon (139) | Pennsylvania (707) |
| Puerto Rico (7) | Rhode Island (84) | South Carolina (189) | South Dakota (112) | Tennessee (320) |
| Texas (1202) | Utah (99) | Virginia (285) | Vermont (38) | Washington (225) |
| Wisconsin (391) | West Virginia (126) | Wyoming (39) |
Deficiencies are identified during a nursing home's annual health or fire safety inspection whereas complaint deficiencies are identified before or after the annual inspection.
Contact: info@nursinghomerating.org • Privacy Policy • Disclaimer • Twitter • Subscribe to our newsletter
Nursing Home Special Focus Facility XML Feed • Choosing a Nursing Home
Subscribe to our newsletter to receive email updates when this data changes
copyright nursinghomerating.org 2013 • disclaimer • privacy policy • glossary of terms